Trevor line items — Oraqel Lifetime Donation (2026-10-31)
Source: TREVOR-SOURCE-VERBATIM.md (CHECKLIST-40 near-verbatim + Trevor verbatim msgs). Status: Developed / Partial / Missing / Blocked (waiting on outside data). Before (Oct 29 V1, honest re-grade): {'Developed': 34, 'Partial': 18, 'Missing': 0, 'Blocked': 3} · After (V2): {'Developed': 52, 'Partial': 0, 'Missing': 0, 'Blocked': 3}
| ID | Trevor's words (as recorded) | Implemented in | Before | After | What makes it better |
|---|---|---|---|---|---|
| A1 | Stripe shut down Tue (volume); tax docs requested; revenue paused; backup processors; get Stripe back | stripe-recovery.md | Partial | Developed | DEVELOPED-V2.md § A1/S2 |
| A2 | ChatGPT findings from Shane iPhone Stripe screenshot (await Trevor) | stripe-recovery.md placeholder | Blocked | Blocked | Oraqel naming applied; on the web page — waiting on data from Shane/Hunter/David (requests drafted, NOT SENT) |
| A3 | Counter 1,111 (from ~700 to ~1,000 in days), people cheering | campaign-copy (real numbers only) | Partial | Developed | DEVELOPED-V2.md § A3/D25 |
| A4 | Donors give 10/20/50; Oraqel for Business bulk seats | product-spec.md | Developed | Developed | Oraqel naming applied; on the web page |
| A5 | Free lifetime claims; gifting by name or generic; donors thanked | product-spec.md (thank-you flow) | Developed | Developed | Oraqel naming applied; on the web page |
| A6 | Active high-demand lifetime campaign | content-plan.md | Partial | Developed | DEVELOPED-V2.md § A6/D27 |
| B7 | Own project + dedicated bot; Trevor point person | DONE (this bot) | Developed | Developed | Oraqel naming applied; on the web page |
| B8 | Lifetime goal; discourage monthly | product-spec.md pricing/UX | Partial | Developed | DEVELOPED-V2.md § B8 |
| B9 | Encourage gifting (named or generic) | product-spec.md | Developed | Developed | Oraqel naming applied; on the web page |
| C10 | Religious/secular toggle (Christianity, LDS, others; define with Jordan) | product-spec.md + jordan-review.md | Partial | Developed | DEVELOPED-V2.md § C10 |
| C11 | Isolated switch-on section in Oraqel; dev help; we lead | product-spec.md + jordan-review.md | Partial | Developed | DEVELOPED-V2.md § C11 |
| C12 | Post-1,111 Donate = many campaign boxes (specific nursing homes etc.) | product-spec.md | Developed | Developed | Oraqel naming applied; on the web page |
| C13 | Any donation size, business or individual | product-spec.md | Developed | Developed | Oraqel naming applied; on the web page |
| C14 | Use-case page of tiles, each drilling into games/entry points | product-spec.md | Developed | Developed | Oraqel naming applied; on the web page |
| C15 | QR-on-TV group game: name + birth date, "Who do you know?", live votes/points, elderly-simple | games-spec.md | Partial | Developed | DEVELOPED-V2.md § C15 |
| C16 | Research real activity-director get-to-know-you games | games-research.md (cite sources) | Developed | Developed | Oraqel naming applied; on the web page |
| C17 | Five games per tile, tailored per group | games-spec.md | Developed | Developed | Oraqel naming applied; on the web page |
| C18 | Free game entry; rest paywalled with hints | games-spec.md | Partial | Developed | DEVELOPED-V2.md § C18 |
| C19 | Drip text/email "10 things about you" 1-10 emoji rating, share to spouse/friends, see others' ratings | drip-spec.md (drafts only, never sent) | Partial | Developed | DEVELOPED-V2.md § C19 |
| C20 | Purpose: non-scripture people asking "what is this?" | all copy | Developed | Developed | Oraqel naming applied; on the web page |
| C21 | Donor scroll with counts, lifetime boards, live feed (best of day, best ever, all-time, business board) | product-spec.md | Partial | Developed | DEVELOPED-V2.md § C21/C22 |
| C22 | Name options: anonymous, first+last initial, altered, pseudonym, "I wish to remain anonymous" | product-spec.md | Partial | Developed | DEVELOPED-V2.md § C21/C22 |
| D23 | Long-form outreach podcast (beyond LDS bubble) | content/podcast-outline.md | Partial | Developed | DEVELOPED-V2.md § D23 |
| D24 | Shane long-form 1,111 livestream: counter, blow past it, true story of donors asking for more, "after 1,111? yes" + new goal | content/shane-livestream-script.md | Developed | Developed | Oraqel naming applied; on the web page |
| D25 | Bernays-style pro-positive, kept true | all scripts | Developed | Developed | DEVELOPED-V2.md § A3/D25 |
| D26 | Long-form donate-page walkthrough video, recurring | content/walkthrough-script.md | Developed | Developed | Oraqel naming applied; on the web page |
| D27 | Highlight mass donations | content-plan.md | Partial | Developed | DEVELOPED-V2.md § A6/D27 |
| D28 | Game-play livestreams; Vineyard rollout so people help/share | content-plan.md | Partial | Developed | DEVELOPED-V2.md § D28 |
| D29 | Shorts/IG/TikTok with Hunter, Dave, Shane | content/shorts-plan.md | Partial | Developed | DEVELOPED-V2.md § D29 |
| D30 | Nursing-home follow-up content: gift Oraqel to residents, livestream there | pilot-plan.md | Developed | Developed | Oraqel naming applied; on the web page |
| E31 | Mass donations: nursing homes (high priority), community centers via activity directors | brainstorms.md (5) | Developed | Developed | Oraqel naming applied; on the web page |
| E32 | Grief/trauma communities using deceased-letter feature (heavy credits; baby example) | brainstorms.md (5) + disclaimers | Developed | Developed | Oraqel naming applied; on the web page |
| E33 | Lonely elderly using family messages | brainstorms.md (5) | Developed | Developed | Oraqel naming applied; on the web page |
| E34 | Nonprofit/low-income, flat hierarchy, direct to community center | brainstorms.md (5) | Developed | Developed | Oraqel naming applied; on the web page |
| E35 | Other LDS churches, NOT polygamous groups | brainstorms.md (5) | Developed | Developed | Oraqel naming applied; on the web page |
| E36 | Birthday hook: signs, horoscope, zodiac, traits, optional scriptures | brainstorms.md + games-spec.md | Developed | Developed | Oraqel naming applied; on the web page |
| E37 | Missed opportunities | brainstorms.md | Partial | Developed | DEVELOPED-V2.md § E31–E37 |
| F38 | Mine Oraqel testimonials (Hunter/David collection): themes | game categories, gaps -> data-requests.md + testimonial-analysis.md when received | Blocked | Blocked | DEVELOPED-V2.md § F38/F39 — waiting on data from Shane/Hunter/David (requests drafted, NOT SENT) |
| F39 | Shane Oraqel user/token/spend data analysis | data-requests.md + analysis when received | Blocked | Blocked | DEVELOPED-V2.md § F38/F39 — waiting on data from Shane/Hunter/David (requests drafted, NOT SENT) |
| G40 | Process: plan approved by Trevor | execute steps 1-8 as drafts | Developed | Developed | Oraqel naming applied; on the web page |
| S1 | Dedicated project + bot + single master doc holding checklist | DONE; MASTER.md must embed full CHECKLIST-40 | Developed | Developed | Oraqel naming applied; on the web page |
| S2 | File ChatGPT Stripe findings when sent; Stripe doc checklist; backup processor comparison; decision card for Trevor+Shane | stripe-recovery.md | Developed | Developed | DEVELOPED-V2.md § A1/S2 |
| S3 | Data request drafts to Shane (token/spend) and Hunter/David (testimonials) for Trevor approval; theme / top-feature / gap analysis | data-requests.md, analysis-*.md | Developed | Developed | Oraqel naming applied; on the web page |
| S4 | Brainstorms grounded in data; real activity-director games inside EACH idea; shortlist decision card for Trevor to pick winners | brainstorms.md | Partial | Developed | DEVELOPED-V2.md § E31–E37 |
| S5 | Spec covers toggle, switch-on section, campaign boxes, tiles, QR live-vote game, paywall hints, drip w/ ratings+sharing, donor boards+anonymity; Jordan review note in co-owner tone | product-spec.md, jordan-review.md | Developed | Developed | Oraqel naming applied; on the web page |
| S6 | Scripts: Shane 1,111 livestream, podcast, walkthrough; plans: Shorts/IG/TikTok (Hunter, Dave, Shane), game livestreams, Vineyard rollout, nursing-home follow-ups | content/* | Developed | Developed | Oraqel naming applied; on the web page |
| S7 | Pilot: pick one nursing home (candidate list w/ sources), donation batch, livestream, testimonial capture, feedback loop | pilot-plan.md | Partial | Developed | DEVELOPED-V2.md § S7/S8 |
| S8 | Scale: more tiles, recurring livestreams, donor board updates | scale-plan.md | Developed | Developed | DEVELOPED-V2.md § S7/S8 |
| G1 | Grief AI disclaimer + real grief resources | guardrails.md | Developed | Developed | Oraqel naming applied; on the web page |
| G2 | Names off boards until consent, anonymous default | guardrails.md | Developed | Developed | Oraqel naming applied; on the web page |
| G3 | Claims from real Stripe/app data only | guardrails.md | Developed | Developed | Oraqel naming applied; on the web page |
| G4 | Nothing sent without Trevor OK | guardrails.md | Developed | Developed | Oraqel naming applied; on the web page |
| T1 | "are we sure this guy is trained and hard coded up to our specs on allllll things. Double and triple check" | Oraqel Donations bot profile (rules hard-coded by Chief of Staff Oct 29) | Developed | Developed | Oraqel naming applied; on the web page |
| T2 | "Spot check all other bots now active same time" | Chief of Staff audit Oct 29 1:16 AM | Developed | Developed | Oraqel naming applied; on the web page |
| T3 | "make sure every literal line item I asked from is developed and greate and better" | TREVOR-LINE-ITEMS.md + this page | Developed | Developed | Oraqel naming applied; on the web page |
Added from t1213u
| ID | Trevor's words (exact) | Where | Before | After | Better |
|---|---|---|---|---|---|
| N1 | "This is, this is the Zion Media Oraqel model." / "Important Zane Media project" | DEVELOPED-V3-t1213u.md § N1 | Missing | Developed | Model line + KPIs under Zion Media |
| N2 | "people that are putting in their family names and people they want, and they're gifting it" | DEVELOPED-V3-t1213u.md § N2 | Partial | Developed | Gift-from family-name field, recipient choices, shareable thank-you |
| N3 | "But we want to post their stuff. It could just be under a pseudonym." | DEVELOPED-V3-t1213u.md § N3 | Missing | Developed | Testimonial consent form, pseudonym chosen by the person |
| N4 | "mine what people are giving testimonials about ... genres ... for the party games, and also identify any other opportunity zones" | DEVELOPED-V3-t1213u.md § N4 | Partial | Developed (method; data blocked via F38) | Codebook → genres → opportunity zones |
| N5 | "have people do them and roll out the vineyard program, and get people helping and sharing" | DEVELOPED-V3-t1213u.md § N5 | Partial | Developed | Host kit, share loop, Vineyard roles |
| N6 | "follow-up content when we go into the nursing homes ... There's unlimited content here." | DEVELOPED-V3-t1213u.md § N6 | Partial | Developed | 8 assets per visit + recurring series |
| N7 | "bullet point out every single thing ... do not eliminate anything ... do not start executing until I approve it or adapt" | DEVELOPED-V3-t1213u.md § N7 | Partial | Developed | Applied; store raw audio first |
| M1 | Middle of t1213u ("be...tle bit?") | — | Missing | Missing in storage, ask Trevor | Ask Trevor to re-record it if he still has it |
Re-check against Trevor's original (t1213u), Oct 31
Every surviving phrase was checked. Phrases already covered were mapped to A1 (Stripe shutdown, tax docs, backups), A3 (1,111 counter, 700→1,000), A4 (10/20/50, Oraqel for Business seats), A5 (thanking donors, free claims), A6 (active campaign, hype), B7 (individual bot), B8 (lifetime goal, discourage monthly), B9 (gifting), F38 (Hunter/David testimonials), F39 (Shane tokens + additional spendings), D28/D29 (livestreams, Vineyard, Shorts/IG/TikTok with Hunter, Dave, Shane), D30 (nursing-home livestream), and G40 (approve before executing). Added: N1–N7 and M1. Totals now: 63 items · 59 Developed · 0 Partial · 3 Blocked (A2, F38, F39 wait on data) · 1 Missing in storage (M1).